Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,132 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21650380878 2026/06/13 9:50:20 (0 mins ago) In-use 0 mins United States Japan 219.62.x.x OpenVPN In-use
VPN-21650380877 2026/06/13 9:50:00 (1 mins ago) In-use 1 mins Argentina Japan 219.62.x.x OpenVPN In-use
VPN-21650380876 2026/06/13 9:49:20 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.62.x.x SoftEther VPN (TCP) In-use
VPN-21650380875 2026/06/13 9:49:19 (1 mins ago) In-use 1 mins United States Japan 219.62.x.x SoftEther VPN (TCP) In-use
VPN-21650380874 2026/06/13 9:49:10 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21650380873 2026/06/13 9:48:58 (2 mins ago) In-use 2 mins Germany United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21650380872 2026/06/13 9:48:53 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21650380871 2026/06/13 9:48:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650380870 2026/06/13 9:48:43 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650380869 2026/06/13 9:48:43 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650380868 2026/06/13 9:48:43 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650380867 2026/06/13 9:48:41 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21650380866 2026/06/13 9:48:41 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21650380865 2026/06/13 9:48:41 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21650380864 2026/06/13 9:48:41 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21650380863 2026/06/13 9:48:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650380862 2026/06/13 9:48:40 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21650380861 2026/06/13 9:48:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650380860 2026/06/13 9:48:40 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21650380859 2026/06/13 9:48:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650380858 2026/06/13 9:48:40 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21650380857 2026/06/13 9:48:39 (2 mins ago) In-use 2 mins Pakistan Japan 123.230.x.x OpenVPN In-use
VPN-21650380856 2026/06/13 9:48:39 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21650380855 2026/06/13 9:48:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650380854 2026/06/13 9:48:39 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21650380853 2026/06/13 9:48:39 (2 mins ago) In-use 2 mins United States Korea Republic of 114.202.x.x OpenVPN In-use
VPN-21650380852 2026/06/13 9:48:39 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21650380851 2026/06/13 9:48:38 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650380850 2026/06/13 9:48:38 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650380849 2026/06/13 9:48:38 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650380848 2026/06/13 9:48:38 (2 mins ago) In-use 2 mins United States Korea Republic of 118.46.x.x OpenVPN In-use
VPN-21650380847 2026/06/13 9:48:38 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650380846 2026/06/13 9:48:38 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21650380845 2026/06/13 9:48:38 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650380844 2026/06/13 9:48:38 (2 mins ago) In-use 2 mins United States Japan 143.189.x.x OpenVPN In-use
VPN-21650380843 2026/06/13 9:48:38 (2 mins ago) In-use 2 mins United States Korea Republic of 211.227.x.x OpenVPN In-use
VPN-21650380842 2026/06/13 9:48:37 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650380841 2026/06/13 9:48:37 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650380840 2026/06/13 9:48:37 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650380839 2026/06/13 9:48:37 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650380838 2026/06/13 9:48:37 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650380837 2026/06/13 9:48:37 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650380836 2026/06/13 9:48:37 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650380835 2026/06/13 9:48:37 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21650380834 2026/06/13 9:48:37 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21650380833 2026/06/13 9:48:37 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650380832 2026/06/13 9:48:37 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21650380831 2026/06/13 9:48:37 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21650380830 2026/06/13 9:48:36 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21650380829 2026/06/13 9:48:36 (2 mins ago) In-use 2 mins United States Japan 159.28.x.x OpenVPN In-use
VPN-21650380828 2026/06/13 9:48:36 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21650380827 2026/06/13 9:48:36 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650380826 2026/06/13 9:48:36 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21650380825 2026/06/13 9:48:36 (2 mins ago) 9:48:41 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21650380824 2026/06/13 9:48:36 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21650380823 2026/06/13 9:48:35 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21650380822 2026/06/13 9:48:35 (2 mins ago) In-use 2 mins Nigeria Canada 70.68.x.x OpenVPN In-use
VPN-21650380821 2026/06/13 9:48:35 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650380820 2026/06/13 9:48:35 (2 mins ago) In-use 2 mins United States Japan 118.159.x.x OpenVPN In-use
VPN-21650380819 2026/06/13 9:48:35 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21650380818 2026/06/13 9:48:35 (2 mins ago) In-use 2 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21650380817 2026/06/13 9:48:35 (2 mins ago) In-use 2 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21650380816 2026/06/13 9:48:35 (2 mins ago) In-use 2 mins Turkmenistan Japan 133.149.x.x SoftEther VPN (UDP) In-use
VPN-21650380815 2026/06/13 9:48:34 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21650380814 2026/06/13 9:48:34 (2 mins ago) In-use 2 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21650380813 2026/06/13 9:48:34 (2 mins ago) In-use 2 mins Germany Japan 143.189.x.x OpenVPN In-use
VPN-21650380812 2026/06/13 9:48:34 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21650380811 2026/06/13 9:48:33 (2 mins ago) In-use 2 mins Japan Japan 61.25.x.x SoftEther VPN (TCP) In-use
VPN-21650380810 2026/06/13 9:48:33 (2 mins ago) 9:48:36 0 mins Qatar Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21650380809 2026/06/13 9:48:33 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21650380808 2026/06/13 9:48:33 (2 mins ago) In-use 2 mins Viet Nam Japan 115.163.x.x OpenVPN In-use
VPN-21650380807 2026/06/13 9:48:32 (2 mins ago) 9:48:39 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21650380806 2026/06/13 9:48:32 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21650380805 2026/06/13 9:48:32 (2 mins ago) In-use 2 mins Indonesia Korea Republic of 1.228.x.x OpenVPN In-use
VPN-21650380804 2026/06/13 9:48:32 (2 mins ago) In-use 2 mins Canada Korea Republic of 1.228.x.x OpenVPN In-use
VPN-21650380803 2026/06/13 9:48:32 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21650380802 2026/06/13 9:48:31 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21650380801 2026/06/13 9:48:31 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21650380800 2026/06/13 9:48:31 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650380799 2026/06/13 9:48:31 (2 mins ago) 9:48:37 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21650380798 2026/06/13 9:48:31 (2 mins ago) In-use 2 mins United States Japan 60.145.x.x OpenVPN In-use
VPN-21650380797 2026/06/13 9:48:31 (2 mins ago) In-use 2 mins Korea Republic of Indonesia 111.95.x.x OpenVPN In-use
VPN-21650380796 2026/06/13 9:48:30 (2 mins ago) In-use 2 mins Nigeria Canada 70.68.x.x OpenVPN In-use
VPN-21650380795 2026/06/13 9:48:30 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650380794 2026/06/13 9:48:30 (2 mins ago) In-use 2 mins Benin Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21650380793 2026/06/13 9:48:30 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21650380792 2026/06/13 9:48:30 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21650380791 2026/06/13 9:48:30 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21650380790 2026/06/13 9:48:30 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650380789 2026/06/13 9:48:30 (2 mins ago) In-use 2 mins United States Japan 218.183.x.x OpenVPN In-use
VPN-21650380788 2026/06/13 9:48:30 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650380787 2026/06/13 9:48:30 (2 mins ago) In-use 2 mins United States Thailand 49.228.x.x OpenVPN In-use
VPN-21650380786 2026/06/13 9:48:30 (2 mins ago) In-use 2 mins United States Japan 106.168.x.x OpenVPN In-use
VPN-21650380785 2026/06/13 9:48:30 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21650380784 2026/06/13 9:48:30 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650380783 2026/06/13 9:48:30 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21650380782 2026/06/13 9:48:30 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21650380781 2026/06/13 9:48:29 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21650380780 2026/06/13 9:48:29 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21650380779 2026/06/13 9:48:29 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21650380778 2026/06/13 9:48:29 (2 mins ago) In-use 2 mins Spain Indonesia 111.95.x.x MS-SSTP In-use
VPN-21650380777 2026/06/13 9:48:29 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21650380776 2026/06/13 9:48:29 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21650380775 2026/06/13 9:48:29 (2 mins ago) In-use 2 mins United States Thailand 49.228.x.x OpenVPN In-use
VPN-21650380774 2026/06/13 9:48:29 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21650380773 2026/06/13 9:48:28 (2 mins ago) 9:48:30 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21650380772 2026/06/13 9:48:28 (2 mins ago) 9:48:32 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21650380771 2026/06/13 9:48:28 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21650380770 2026/06/13 9:48:28 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650380769 2026/06/13 9:48:28 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21650380768 2026/06/13 9:48:28 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21650380767 2026/06/13 9:48:28 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21650380766 2026/06/13 9:48:27 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21650380765 2026/06/13 9:48:27 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650380764 2026/06/13 9:48:27 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21650380763 2026/06/13 9:48:27 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21650380762 2026/06/13 9:48:27 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21650380761 2026/06/13 9:48:27 (2 mins ago) In-use 2 mins China Japan 106.158.x.x OpenVPN In-use
VPN-21650380760 2026/06/13 9:48:27 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21650380759 2026/06/13 9:48:27 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21650380758 2026/06/13 9:48:27 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650380757 2026/06/13 9:48:26 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21650380756 2026/06/13 9:48:26 (2 mins ago) In-use 2 mins Turkmenistan Korea Republic of 1.229.x.x SoftEther VPN (UDP) In-use
VPN-21650380755 2026/06/13 9:48:26 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650380754 2026/06/13 9:48:26 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21650380753 2026/06/13 9:48:26 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21650380752 2026/06/13 9:48:26 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21650380751 2026/06/13 9:48:26 (2 mins ago) 9:48:29 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21650380750 2026/06/13 9:48:25 (2 mins ago) 9:48:31 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21650380749 2026/06/13 9:48:25 (2 mins ago) 9:48:29 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21650380748 2026/06/13 9:48:25 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21650380747 2026/06/13 9:48:25 (2 mins ago) In-use 2 mins Ukraine Japan 126.12.x.x OpenVPN In-use
VPN-21650380746 2026/06/13 9:48:25 (2 mins ago) In-use 2 mins India Japan 207.65.x.x SoftEther VPN (TCP) In-use
VPN-21650380745 2026/06/13 9:48:25 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21650380744 2026/06/13 9:48:25 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21650380743 2026/06/13 9:48:25 (2 mins ago) In-use 2 mins Egypt Japan 219.100.x.x L2TP/IPsec In-use
VPN-21650380742 2026/06/13 9:48:25 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21650380741 2026/06/13 9:48:25 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21650380740 2026/06/13 9:48:25 (2 mins ago) In-use 2 mins Turkmenistan Korea Republic of 27.126.x.x OpenVPN In-use
VPN-21650380739 2026/06/13 9:48:24 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21650380738 2026/06/13 9:48:24 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21650380737 2026/06/13 9:48:24 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21650380736 2026/06/13 9:48:24 (2 mins ago) In-use 2 mins Switzerland Thailand 184.22.x.x OpenVPN In-use
VPN-21650380735 2026/06/13 9:48:24 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21650380734 2026/06/13 9:48:24 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21650380733 2026/06/13 9:48:24 (2 mins ago) In-use 2 mins United States Korea Republic of 119.194.x.x OpenVPN In-use
VPN-21650380732 2026/06/13 9:48:24 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21650380731 2026/06/13 9:48:23 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650380730 2026/06/13 9:48:23 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21650380729 2026/06/13 9:48:23 (2 mins ago) In-use 2 mins Taiwan Viet Nam 117.5.x.x OpenVPN In-use
VPN-21650380728 2026/06/13 9:48:23 (2 mins ago) In-use 2 mins United States Thailand 49.228.x.x OpenVPN In-use
VPN-21650380727 2026/06/13 9:48:23 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21650380726 2026/06/13 9:48:23 (2 mins ago) In-use 2 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21650380725 2026/06/13 9:48:23 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21650380724 2026/06/13 9:48:23 (2 mins ago) In-use 2 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21650380723 2026/06/13 9:48:23 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21650380722 2026/06/13 9:48:22 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21650380721 2026/06/13 9:48:22 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21650380720 2026/06/13 9:48:22 (2 mins ago) In-use 2 mins Japan Korea Republic of 221.158.x.x OpenVPN In-use
VPN-21650380719 2026/06/13 9:48:22 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21650380718 2026/06/13 9:48:22 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21650380717 2026/06/13 9:48:22 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21650380716 2026/06/13 9:48:22 (2 mins ago) In-use 2 mins Kuwait Japan 123.230.x.x OpenVPN In-use
VPN-21650380715 2026/06/13 9:48:21 (2 mins ago) 9:48:52 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP 1.85 MB
VPN-21650380714 2026/06/13 9:48:21 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21650380713 2026/06/13 9:48:21 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21650380712 2026/06/13 9:48:21 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21650380711 2026/06/13 9:48:21 (2 mins ago) In-use 2 mins India Korea Republic of 211.227.x.x OpenVPN In-use
VPN-21650380710 2026/06/13 9:48:21 (2 mins ago) In-use 2 mins Australia Japan 36.8.x.x OpenVPN In-use
VPN-21650380709 2026/06/13 9:48:21 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21650380708 2026/06/13 9:48:21 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650380707 2026/06/13 9:48:21 (2 mins ago) In-use 2 mins United States Japan 60.98.x.x OpenVPN In-use
VPN-21650380706 2026/06/13 9:48:21 (2 mins ago) In-use 2 mins United States Thailand 49.228.x.x OpenVPN In-use
VPN-21650380705 2026/06/13 9:48:21 (2 mins ago) 9:48:29 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21650380704 2026/06/13 9:48:21 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650380703 2026/06/13 9:48:21 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21650380702 2026/06/13 9:48:21 (2 mins ago) In-use 2 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21650380701 2026/06/13 9:48:21 (2 mins ago) In-use 2 mins United States United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21650380700 2026/06/13 9:48:21 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21650380699 2026/06/13 9:48:20 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21650380698 2026/06/13 9:48:20 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21650380697 2026/06/13 9:48:20 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21650380696 2026/06/13 9:48:20 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21650380695 2026/06/13 9:48:20 (2 mins ago) In-use 2 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21650380694 2026/06/13 9:48:20 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650380693 2026/06/13 9:48:20 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21650380692 2026/06/13 9:48:20 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650380691 2026/06/13 9:48:20 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21650380690 2026/06/13 9:48:20 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21650380689 2026/06/13 9:48:20 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21650380688 2026/06/13 9:48:20 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21650380687 2026/06/13 9:48:19 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21650380686 2026/06/13 9:48:19 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21650380685 2026/06/13 9:48:19 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21650380684 2026/06/13 9:48:19 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650380683 2026/06/13 9:48:19 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21650380682 2026/06/13 9:48:19 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21650380681 2026/06/13 9:48:19 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21650380680 2026/06/13 9:48:19 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21650380679 2026/06/13 9:48:19 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21650380678 2026/06/13 9:48:19 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21650380677 2026/06/13 9:48:19 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21650380676 2026/06/13 9:48:19 (2 mins ago) 9:48:22 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21650380675 2026/06/13 9:48:19 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21650380674 2026/06/13 9:48:18 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21650380673 2026/06/13 9:48:18 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650380672 2026/06/13 9:48:18 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21650380671 2026/06/13 9:48:18 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
