VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,650,465,027 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/13.
Total transferred traffic through VPN is 928,068.90 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,158,376.7 GB  591,994,863
2 Iran (ISLAMIC Republic Of)  98,645,380.5 GB  5,312,757,483
3 Russian Federation  88,322,400.8 GB  1,391,336,710
4 Japan  68,320,255.7 GB  701,826,806
5 United States  53,086,030.5 GB  1,142,845,841
6 Taiwan  50,715,506.2 GB  791,665,602
7 France  46,254,481.7 GB  591,317,186
8 Indonesia  38,548,570.7 GB  892,316,744
9 India  36,087,075.9 GB  772,380,672
10 Viet Nam  29,644,117.6 GB  500,209,709
11 China  29,561,590.7 GB  772,458,365
12 Thailand  19,570,691.7 GB  346,182,125
13 United Arab Emirates  15,674,217.4 GB  517,819,987
14 Hong Kong  14,718,929.2 GB  239,546,169
15 Myanmar  13,054,832.5 GB  224,947,128
16 Philippines  12,909,269.8 GB  317,973,193
17 Malaysia  11,905,191.9 GB  140,620,599
18 Turkmenistan  11,741,995.1 GB  155,016,578
19 Bangladesh  9,485,981.9 GB  387,455,741
20 Ukraine  9,362,934.9 GB  535,971,458
21 Canada  8,111,275.2 GB  83,889,774
22 Saudi Arabia  7,991,508.2 GB  108,790,095
23 Germany  7,878,407.3 GB  246,059,906
24 Turkey  6,746,876.3 GB  98,916,001
25 Singapore  6,683,227.9 GB  409,595,557
26 Iraq  5,668,572.7 GB  224,967,273
27 Australia  5,613,388.4 GB  113,687,564
28 Brazil  5,338,176.1 GB  1,379,398,799
29 United Kingdom  5,258,693.0 GB  128,612,987
30 Lao People's Democratic Republic  4,532,963.3 GB  73,902,523
31 Pakistan  4,392,551.3 GB  104,881,670
32 Nigeria  3,754,796.6 GB  446,472,445
33 Argentina  3,325,737.0 GB  52,191,062
34 Cambodia  3,206,861.6 GB  92,570,952
35 Kenya  3,053,477.7 GB  183,126,588
36 Mexico  2,479,721.4 GB  44,045,769
37 Oman  2,049,161.4 GB  36,712,957
38 Spain  2,020,379.1 GB  22,935,975
39 Netherlands  1,922,108.7 GB  52,184,792
40 Armenia  1,457,508.8 GB  4,886,198
41 Egypt  1,368,262.2 GB  37,664,688
42 Qatar  1,351,669.2 GB  19,062,920
43 Algeria  1,351,269.0 GB  37,077,154
44 Nepal  1,329,047.1 GB  19,708,362
45 Syrian Arab Republic  1,297,402.4 GB  235,568,570
46 Jordan  1,279,960.6 GB  25,382,489
47 Somalia  1,246,950.2 GB  55,056,026
48 Italy  1,234,850.8 GB  15,057,056
49 Kyrgyzstan  1,165,738.3 GB  13,017,644
50 New Zealand  1,137,260.3 GB  15,083,167
51 Sudan  1,106,174.8 GB  40,755,371
52 Macau  1,054,536.3 GB  19,054,717
53 Kazakhstan  1,039,820.0 GB  15,169,518
54 Colombia  1,035,454.2 GB  19,783,311
55 Sweden  1,000,738.6 GB  17,895,058
56 Ghana  957,321.5 GB  56,476,363
57 Cote D'ivoire  947,952.6 GB  11,859,106
58 Austria  930,210.6 GB  14,618,104
59 Venezuela  864,791.3 GB  25,973,682
60 Belarus  834,812.8 GB  21,843,090
61 Chile  824,888.2 GB  14,169,842
62 Romania  790,202.5 GB  14,172,597
63 Peru  775,196.2 GB  10,634,225
64 Ethiopia  754,656.2 GB  39,107,778
65 Mongolia  696,427.3 GB  11,311,648
66 Libyan Arab Jamahiriya  683,434.0 GB  19,234,994
67 Gabon  680,315.1 GB  5,724,987
68 Kuwait  678,804.5 GB  10,433,664
69 Morocco  652,381.6 GB  25,294,425
70 Poland  636,678.5 GB  9,036,475
71 Yemen  598,810.7 GB  20,332,990
72 Azerbaijan  596,073.3 GB  10,535,457
73 Latvia  590,206.5 GB  3,047,665
74 Ecuador  574,928.8 GB  53,676,611
75 Norway  545,063.0 GB  4,725,742
76 Switzerland  520,669.0 GB  37,503,182
77 Palestinian Territory Occupied  500,714.4 GB  12,398,663
78 Belgium  475,539.8 GB  6,440,746
79 South Africa  464,548.6 GB  17,109,048
80 Finland  439,426.4 GB  3,913,648
81 Tanzania United Republic of  427,706.7 GB  10,821,772
82 Afghanistan  425,681.4 GB  15,733,008
83 Israel  406,271.4 GB  9,196,617
84 Uganda  379,409.2 GB  19,214,304
85 Portugal  372,950.9 GB  5,873,104
86 Denmark  331,846.4 GB  3,043,410
87 Lithuania  323,634.2 GB  4,094,385
88 Hungary  323,101.8 GB  4,863,112
89 Czech Republic  321,070.9 GB  4,953,922
90 Georgia  296,517.4 GB  3,554,252
91 Guinea  281,695.4 GB  8,616,100
92 Greece  267,452.1 GB  3,758,112
93 Sri Lanka  260,675.4 GB  6,600,724
94 Bahrain  226,671.8 GB  3,661,757
95 Tunisia  218,114.2 GB  6,082,311
96 Dominican Republic  216,177.1 GB  6,961,062
97 Brunei Darussalam  213,755.9 GB  1,606,197
98 Bulgaria  211,722.4 GB  4,150,918
99 Guatemala  205,437.2 GB  4,408,269
100 Lebanon  203,197.7 GB  9,028,094
101 Uzbekistan  203,152.6 GB  4,123,307
102 Serbia  199,899.1 GB  3,544,330
103 Panama  188,390.0 GB  5,106,713
104 Bolivia  184,772.0 GB  3,242,426
105 Djibouti  163,494.7 GB  4,259,901
106 Paraguay  159,711.6 GB  2,104,493
107 Ireland  137,159.6 GB  2,044,194
108 Slovenia  133,080.6 GB  1,546,982
109 Costa Rica  116,466.6 GB  1,807,871
110 Croatia (LOCAL Name: Hrvatska)  115,552.5 GB  1,154,755
111 Slovakia (SLOVAK Republic)  110,434.5 GB  1,236,575
112 Moldova Republic of  107,412.5 GB  2,750,595
113 Cuba  105,745.4 GB  2,786,850
114 Albania  104,614.8 GB  2,347,883
115 Bosnia and Herzegowina  102,947.2 GB  935,893
116 Mauritius  99,605.9 GB  1,332,177
117 Jamaica  92,453.9 GB  2,101,478
118 Bhutan  81,442.2 GB  1,686,623
119 Estonia  81,388.2 GB  1,065,493
120 Uruguay  79,135.3 GB  1,160,664
121 Luxembourg  61,817.8 GB  1,344,319
122 Honduras  61,440.6 GB  1,414,743
123 Benin  60,772.5 GB  7,046,221
124 Rwanda  59,649.8 GB  1,819,272
125 Antigua and Barbuda  59,349.5 GB  1,625,539
126 Cyprus  55,714.9 GB  7,563,011
127 Togo  53,973.0 GB  1,418,903
128 Maldives  53,154.5 GB  909,970
129 Senegal  53,063.7 GB  1,985,202
130 Guam  51,594.4 GB  986,821
131 Northern Mariana Islands  44,250.3 GB  270,393
132 Trinidad and Tobago  42,257.1 GB  643,841
133 Macedonia  42,109.0 GB  654,416
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,148.8 GB  3,237,826
136 Timor-leste  34,113.1 GB  743,853
137 Mozambique  33,638.5 GB  2,513,377
138 El Salvador  33,449.5 GB  877,689
139 Fiji  29,889.5 GB  824,770
140 Barbados  28,849.1 GB  353,087
141 Madagascar  28,844.5 GB  758,561
142 Nicaragua  27,289.6 GB  527,415
143 Malta  26,903.4 GB  506,517
144 Puerto Rico  26,423.3 GB  687,655
145 Tajikistan  25,666.1 GB  1,221,830
146 Iceland  25,546.3 GB  768,978
147 Namibia  25,349.0 GB  752,120
148 Palau  24,391.1 GB  192,394
149 Reunion  23,720.3 GB  94,744
150 Seychelles  22,521.3 GB  3,426,022
151 Congo The Democratic Republic of The  21,705.4 GB  1,470,582
152 Chad  21,584.4 GB  4,516,627
153 Angola  21,046.4 GB  797,850
154 Mali  18,582.4 GB  1,072,467
155 Burkina Faso  18,450.5 GB  1,581,398
156 Mauritania  17,846.7 GB  536,732
157 Bahamas  17,839.9 GB  347,604
158 Montenegro  17,784.0 GB  372,138
159 Zambia  16,552.9 GB  664,103
160 Zimbabwe  16,140.8 GB  2,285,382
161 Saint Lucia  15,206.8 GB  185,817
162 Guyana  14,319.8 GB  304,060
163 Papua New Guinea  13,404.0 GB  198,257
164 Malawi  13,356.0 GB  192,816
165 Suriname  11,386.1 GB  312,915
166 Samoa  9,891.8 GB  21,533
167 New Caledonia  9,753.8 GB  128,338
168 Haiti  9,360.8 GB  395,539
169 French Polynesia  9,205.1 GB  187,540
170 Belize  9,015.6 GB  517,188
171 Botswana  8,571.6 GB  193,320
172 Gambia  8,551.4 GB  3,638,787
173 Aruba  8,480.4 GB  94,364
174 Saint Vincent and The Grenadines  7,913.9 GB  100,952
175 Curacao  7,085.1 GB  135,058
176 Liberia  6,599.5 GB  552,367
177 Marshall Islands  6,391.7 GB  60,604
178 South Sudan  6,378.0 GB  344,939
179 Vanuatu  5,549.8 GB  278,014
180 Dominica  5,362.3 GB  295,442
181 Martinique  5,349.2 GB  76,583
182 Equatorial Guinea  5,250.1 GB  318,035
183 Congo  4,586.0 GB  124,580
184 Grenada  3,942.5 GB  88,335
185 Bermuda  3,574.8 GB  20,161
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,183
188 Andorra  3,249.2 GB  75,257
189 Guadeloupe  3,175.9 GB  43,791
190 Cape Verde  3,000.7 GB  137,404
191 Comoros  2,945.2 GB  51,576
192 Sierra Leone  2,902.2 GB  111,995
193 Cayman Islands  2,563.6 GB  58,360
194 Tonga  2,363.7 GB  165,051
195 Swaziland  2,315.7 GB  86,105
196 American Samoa  2,254.7 GB  49,557
197 Sint Maarten  2,055.1 GB  52,085
198 Micronesia Federated States of  2,016.5 GB  88,660
199 Burundi  1,985.3 GB  197,117
200 Solomon Islands  1,980.7 GB  77,370
201 Niger  1,973.9 GB  142,675
202 Virgin Islands (U.S.)  1,739.8 GB  21,943
203 Faroe Islands  1,723.1 GB  30,272
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,208.7 GB  24,891
207 Virgin Islands (BRITISH)  1,180.3 GB  34,317
208 Lesotho  1,158.7 GB  56,382
209 Jersey  1,017.1 GB  26,732
210 Saint Kitts and Nevis  990.4 GB  14,167
211 Guinea-bissau  743.8 GB  30,893
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.9 GB  9,834
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  328.3 GB  11,999
217 Liechtenstein  308.8 GB  6,551
218 Sao Tome and Principe  269.9 GB  9,877
219 Central African Republic  183.3 GB  18,445
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 Cook Islands  82.4 GB  1,751
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4